Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 218443251 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 218443251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From professional-looking, super lightweight, durable ripstop fabric to pockets that securely house your shears and other gear, the Women's 9-Pocket EdgeTec EMS Pant is specially designed for First Responder needs.
| UPC | 788029697325 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Edgetec Ems Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Edgetec Ems Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 14.08 ounces |
| Manufacturer | Propper International |
| Style Number | F59075P |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F59075P00110L |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00788029697325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form