Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215688020 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215688020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850055068148 |
|---|---|
| Flavor | Orange |
| Item Form | Powder |
| Brand Name | BARE PERFORMANCE NUTRITION |
| Unit Count | 21.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.4 Pounds |
| Manufacturer | Bare Performance Nutrition |
| Container Type | Tub |
| Item Dimensions | 5 x 5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cluster Dextrin |
| Total Servings Per Container | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form